Ports | 48 x 1/10/25-Gbps and 12 x 40/100-Gbps QSFP28 ports |
Supported speeds | 1/10/25-Gbps on downlinks 40/100-Gbps on uplinks |
CPU | 4 cores |
FC/FCoE | N/A |
System memory | Up to 24 GB |
SSD drive | 128 GB |
System buffer | 40 MB |
Management ports | 2 ports: 1 RJ-45 and 1 SFP+ |
USB ports | 1 |
RS-232 serial ports | 1 |
Power supplies (up to 2) | 750W AC2, 1100W AC, 1100W DC, 1100W HVAC/HVDC |
Typical power (AC) | 298W |
Maximum power (AC) | 708W |
Input voltage (AC) | 100 to 240V |
Input voltage (High-Voltage AC [HVAC]) | 100 to 277V |
আপনার তদন্ত আমাদের সরাসরি পাঠান